
Property Attributes
- MLS#22448359
- TypeSingle Family
- CountyCLACKAMAS
- CityLake Oswego
- AreaLake Oswego - West Linn
- NeighborhoodUPLANDS
- Zip97034
- StyleDutch Colonial,Custom Style
- Year Built2005
- Taxes$ 76871
- Price$ 7,250,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8259
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
One of Lake Oswego's most iconic properties with unbeatable views of Mt Hood and Oswego Lake. This contemporary Dutch Colonial has been completely renovated top to bottom with premium designer finishes and features over 25 Carrara marble slabs throughout. Spacious open floor plan with 4 bedroom suites, 4 car garage, glass wine room, infrared sauna, home gym and theater. Features a 93ft saltwater infinity-edge pool and Control 4 home automation system. Close to OLCC Golf & Uplands Lake Easement.
Elementary School | Middle School | High School |
---|---|---|
Forest Hills Elementary School | Lake Oswego Middle School | Lake Oswego High School |
Price History | |
---|---|
4/25/2022 | Listed $7,250,000 |
General Features
Accessibility | Utility Room On Main |
---|---|
Appliances | Appliance Garage, Microwave, Built-in Refrigerator, Dishwasher, Gas Appliances, Island, Pantry, Double Oven, Butler's Pantry, Marble, Wine Cooler, Cooktop |
Architectural Style | Dutch Colonial, Custom Style |
Association Y/N | No |
Cooling | Central Air |
Elementary School | Forest Hills |
Exterior Features | Covered Patio, Gas Hookup, Patio, Security Lights, Sprinkler, Outdoor Fireplace, Yard, Smart Light(s) |
Heating | Forced Air - 95+% |
High School | Lake Oswego |
Interior Features | Air Cleaner, Central Vacuum, Hardwood Floors, Sound System, High Ceilings, High Speed Internet, Soaking Tub, Home Theater, Marble, Heated Tile Floor, Smart Appliance(s) |
MLS Area | Lake Oswego, West Linn |
Middle/Junior High School | Lake Oswego |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Shake |
Sewer | Public Sewer |
Subdivision Name | UPLANDS |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Lake, Mountain(s), Territorial |
Virtual Tour | https://www.youtube.com/watch?v=k_-IYYsyjL4 |
Zoning | R10 |
Interior Features
2ndbedroomfeatures | Suite, Walk in Closet |
---|---|
3rdbedroomfeatures | Balcony, Suite, Walk in Closet |
Add. Room 1 Description | Den |
Add. Room 1 Features | Built-in Features, Fireplace, Hardwood Floors |
Add. Room 2 Description | Media Room |
Add. Room 2 Features | Sound System, Home Theater |
Add. Room 3 Description | 4th Bedroom |
Add. Room 3 Features | Built-in Features, Vaulted Ceiling(s) |
Add. Room Features | Built-in Features, Fireplace, Hardwood Floors, Sound System, Vaulted Ceiling(s), Home Theater |
Additionalroom1length | 16 |
Additionalroom1level | Main |
Additionalroom1sqft | 240 |
Additionalroom1width | 15 |
Additionalroom2length | 17 |
Additionalroom2level | Lower |
Additionalroom2sqft | 374 |
Additionalroom2width | 22 |
Additionalroom3length | 15 |
Additionalroom3level | Upper |
Additionalroom3sqft | 255 |
Additionalroom3width | 17 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 4.0 |
Bedroom 2 Length | 15 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 23 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 16 |
Bedroom2sqft | 165 |
Bedroom3sqft | 368 |
Dining Room Features | Coved, Formal, Marble |
Dining Room Length | 17 |
Dining Room Level | Main |
Dining Room Sq Ft | 425 |
Dining Room Width | 25 |
Family Room Length | 19 |
Family Room Level | Main |
Family Room Sq Ft | 513 |
Family Room Width | 27 |
Familyroomfeatures | Bookcases, Fireplace, Great Room, Hardwood Floors |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 4 |
Hot Water | Gas |
Kitchen Features | Gourmet Kitchen, Island, Nook |
Kitchen Length | 29 |
Kitchen Level | Main |
Kitchen Sq Ft | 580 |
Kitchen Width | 20 |
Living Room Features | Fireplace, Formal, Marble |
Living Room Length | 29 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Upper |
Master Bedroom Length | 30 |
Master Bedroom Width | 17 |
Master Features | Fireplace, Suite, Walk in Closet |
Master Sq Ft | 510 |
Partial Baths on Main Level | 1 |
Room Features | Balcony, Built-in Features, Bookcases, Coved, Fireplace, Formal, Gourmet Kitchen, Great Room, Hardwood Floors, Island, Nook, Sound System, Suite, Vaulted Ceiling(s), Walk in Closet, Home Theater, Marble |
Sqftlowerleveltotal | 1186 |
Sqftmainleveltotal | 3892 |
Sqftupperleveltotal | 3181 |
Total Bathrooms | 6.1 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Exterior Features
Building Area Total | 8259 |
---|---|
Exterior Description | Stone, Shingle Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Oversized |
Lot Features | Level, Private, Gentle Sloping |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.38 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool